Sample Tags to Use
Organizing your leads is a very important part of the business. This will allow you to effectively follow up with each and every lead without missing anyone. It will allow you to have a clear and concise idea, of where you are with the lead in the process and what type of lead it is. We have been blessed, to have Beverly of Beverly Business Consulting, provide us with a list of her tags. The tags are posted below.
CATEGORY | LABEL/TAG | DEFINITION |
Communication | C: Email | Responds to email |
Communication | C: Text | Responds to text |
Communication | C: Night Call | Available evenings |
Communication | C: Landline | No cell phone |
Communication | C: Gatekeeper | Office Secretary |
Communication | C: Morning Call | Available mornings |
Communication | C: Day Call | Available Days/Afternoons |
Buyer Lost | BL: Already Settled | Bought/sold with another agent |
Buyer Lost | BL: Is Agent | Lead is an agent |
Buyer Lost | BL: Out of Area | Not in service area (refer it out) |
Buyer Lost | BL: Couldn’t Sell | Couldn’t sell home to purchase |
Buyer Lost | BL: Language Barrier | Speaks another language |
Buyer Lost | BL: Low Price | Not in serviced price-point |
Buyer Lost | BL: Relo Fell Through | No longer relocating |
Buyer Lost | BL: Bye Felicia | Knows everything / difficult |
Future Opportunity | FO: Has Agent | Committed to another agent |
Future Opportunity | FO: Not Buying Now | No timeframe or future plans |
Future Opportunity | FO: Just Looking | Future plans shorter than 1 year |
Future Opportunity | FO: Just Looking 1+ | Future plans 1+ year |
Future Opportunity | FO: Just Looking 2+ | Future plans 2+ years |
Future Opportunity | FO: Looking for Friend | Looking for someone else |
Future Opportunity | FO: Unrealistic | unrealistic in expectations – unicorn |
Future Opportunity | FO: On Hold | On hold – no plans |
Future Opportunity | FO: New Job | Will move with new job |
Referral Opportunity | RO: Out of Area | Not moving into service area – Refer Out |
Referral Opportunity | RO: Language Barrier | Speaks another language – Refer Out |
Referral Opportunity | RO: Low Price | Not in Serviced Price-point – Refer Out |
Situation | S: Renting | Currently renting |
Situation | S: Divorcing | Going through divorce |
Situation | S: Investor | Looking for investment |
Situation | S: Relocating | Moving from another area |
Situation | S: First Time Buyer | New to home buying process |
Situation | S: Retiring | Likely “right-sizing” and retiring |
Situation | S: Home Owner | Currently Owns (possible listing opp) |
Situation | S: Blended Family | 2 Families moving into one house |
Lender Lost | LL: Bad Credit | Low credit, no plans on repair |
Lender Lost | LL: Credit Repair | Low credit/high debt, working on repair |
Lender Lost | LL: Has Lender | Working with non-partner lender (for those who have in-house /team lenders |
Lender Lost | LL: Can’t Qualify | Bankruptcy, foreclosure, job, etc. |
Lender | L: Needs Pre-Approval | Has yet to see a lender |
Lender | L: Pre-Approved | Lead has been approved for a mortgage |
Lender | L: Saving for DownPayment | Lead is still saving for DP |
Seller Lost | SL: Can’t Sell | Unable to sell current home |
Seller Lost | SL: Lost Listing | Previous seller client expired/withdrawn |
Seller Lost | SL: Not Selling | Decided not to sell, no future plans |
Seller Lost | SL: Unrealistic | Unrealistic expectations of list price |
Seller Lost | SL: Refinance | Refinanced instead of selling |
Miscellaneous | Monitor Activity | Review activity to keep lead engaged |
Tagging your leads will help you to identify your leads. They’ll also allow you to create very specific audiences based on tags that leads have or tags that they don’t have. By clicking on this little plus sign, you’ll be able to see your tag list, as well as you can add new tags as well. In the tag list, you’ll notice here that we have a letter, sometimes two letters in front of some of these tags to help group them together. As this tag list is in alphabetical order, so it just allows you to have all your financing tags together, your future opportunities, and so on. We’ll include a link to the sample tags below so that you can actually implement and add those tags into your system. Now adding your tags, as you can see, when you hover over them, gives you that quick [inaudible 00:01:01] as to who a lead is. These tags, you would add as part of your call notes.
As you’re making those call notes afterwards, you should be able to add as a minimum, two tags from any conversation. Whether it’s their situation or timeline or their lending situation and so on. From the call notes here, we’re able to see that we’re still waiting on his pre-approval. We’ve got a tag that he needs pre approval. Now, we also know that he’s an investor, as he indicated that he’s looking for an investment property. By tagging him as investor, if we ever come across or gain an investment opportunity, we can easily pull out all of our investors in the CRM system.
To show you how that would work, is you would go and add the filter and you would select tag. In this case, I would choose any, and you just start typing the tag that you wish to add. This one, I want to add the investor tag. Now, applying this filter, I’m now able to see 43 leads in my system where we have indicated that by situation, they are an investor. Now, if we came up with that investment opportunity or landed that listing, rather, we would be able to select all of these leads and perhaps send them a mass email or a mass SMS with a link to that opportunity, or we can call them all, go through this list and contact them one by one.